MOTO LINE ROAD BIKE BOOTS
ADULT SIZE 4
VERY COMFORTABLE LIGHT WEIGHT BOOTS
PU COATED WATER RESISTANT LEATHER CONSTRUCTION
FULLY LINED FOR MAXIMUM COMFORT
VERY WELL MADE AS THE PICS SHOW
SLIP RESISTANT SOLE
LONG SIDE ZIP WITH VELCRO COVER PROVIDES EASY ACCESS
RRP $129
BELOW IS A CONVERSION CHART TO USE AS A ROUGH GUIDE
X DISPLAY STOCK - NEVER USED - JUST BEEN ON DISPLAY , MAY HAVE BEEN TRIED ON ONCE OR TWICE BY CUSTOMERS
Country | Sizes | Country | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
Japan | Men | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | Men |
Women | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | Women | |
U.K. | Men | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | Men |
Women | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | Women | |
Australia | Men | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | Men |
Women | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | Women | |
U.S. & Canada | Men | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | Men |
Women | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | Women | |
Russia & Ukraine | Women | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | Women | |||||||||
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
PLEASE NOTE AS WE ARE POSTING FROM A RURAL AREA , SOME OF EBAYS EXPECTED POSTAGE TIMES ARE A BIT UNREALISTIC - PARTICULARIY IF YOU ARE ALSO IN A RURAL AREA OR INTERSTATE , THANKS
(BOOTS-MOTOLINE4)
SKU | BOOTS-MOTOLINE4 |
Brand | MOTOLINE |
Shipping Weight | 2.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.400m |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other quad wreckers australia users shop smarter by writing reviews for products you have purchased.